Description
Gentle upslope lot with lovely lake view in the popular San Moritz area. Beautiful homes throughout the neighborhood. Short distance to lovely Lake Gregory, downtown Crestline Village shops and dining. Lot has been surveyed and stakes are still visable. Aprox. 90 ft. of frontage allows for gentle driveway access. Owner may carry or trade for items of similar value.
Details
MLS | 2201031 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 194 |
---|
Features
Acreage | 0.17 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $238.99 | Min Sale Price: $250,000 | Max Sale Price: $257,000 | Med Sale Price: $253,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $36,500 | Med Sale Price: $36,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $223.73 | Min Sale Price: $267,000 | Max Sale Price: $364,000 | Med Sale Price: $312,000 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $223.91 | Min Sale Price: $12,000 | Max Sale Price: $414,000 | Med Sale Price: $267,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $253.7 | Min Sale Price: $215,000 | Max Sale Price: $510,000 | Med Sale Price: $322,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $222.77 | Min Sale Price: $136,000 | Max Sale Price: $329,000 | Med Sale Price: $258,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $176.38 | Min Sale Price: $225,000 | Max Sale Price: $372,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $216.78 | Min Sale Price: $271,500 | Max Sale Price: $737,500 | Med Sale Price: $333,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $187.91 | Min Sale Price: $178,000 | Max Sale Price: $425,000 | Med Sale Price: $185,000 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $231.6 | Min Sale Price: $140,000 | Max Sale Price: $460,000 | Med Sale Price: $283,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $177.4 | Min Sale Price: $220,000 | Max Sale Price: $342,500 | Med Sale Price: $315,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $167.11 | Min Sale Price: $194,500 | Max Sale Price: $427,500 | Med Sale Price: $340,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $238.99 |
Min Sale Price: | $250,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $253,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $36,500 |
Med Sale Price: | $36,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $223.73 |
Min Sale Price: | $267,000 |
Max Sale Price: | $364,000 |
Med Sale Price: | $312,000 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $223.91 |
Min Sale Price: | $12,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $267,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $253.7 |
Min Sale Price: | $215,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $322,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $136,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $258,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $279,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $271,500 |
Max Sale Price: | $737,500 |
Med Sale Price: | $333,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $178,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $185,000 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $231.6 |
Min Sale Price: | $140,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $283,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $177.4 |
Min Sale Price: | $220,000 |
Max Sale Price: | $342,500 |
Med Sale Price: | $315,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $167.11 |
Min Sale Price: | $194,500 |
Max Sale Price: | $427,500 |
Med Sale Price: | $340,000 |
Request a showing
Request a showing