Description
Almost 1 1/2 acres (approx 60,548 sq ft) of lush beautiful RM (Residential Multiple) zoned mountain land just around the corner from Lake Gregory and Crestline Village in the popular San Moritz area. Direct paved street access from Zurich Drive. Distant ridge views and possible lakeviews from several areas. Several level areas with a basic driveway leading up to a plateau with the most amazing distant views! Check with the county for potential uses. Potential uses may include condos, apartments, planned unit development, duplex, triplex, etc. This is a special property with a very convenient location and sunny south facing exposure. Make your offer today!
Details
MLS | 2300144 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 27 |
---|
Features
Acreage | 1.39 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $230.85 | Min Sale Price: $187,000 | Max Sale Price: $395,000 | Med Sale Price: $250,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $263.64 | Min Sale Price: $36,500 | Max Sale Price: $375,000 | Med Sale Price: $281,250 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $213.97 | Min Sale Price: $267,000 | Max Sale Price: $480,000 | Med Sale Price: $338,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $223.91 | Min Sale Price: $7,000 | Max Sale Price: $414,000 | Med Sale Price: $254,450 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $242.72 | Min Sale Price: $215,000 | Max Sale Price: $510,000 | Med Sale Price: $336,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $222.77 | Min Sale Price: $136,000 | Max Sale Price: $329,000 | Med Sale Price: $258,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $176.38 | Min Sale Price: $225,000 | Max Sale Price: $372,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $216.78 | Min Sale Price: $271,500 | Max Sale Price: $737,500 | Med Sale Price: $333,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $187.91 | Min Sale Price: $178,000 | Max Sale Price: $425,000 | Med Sale Price: $185,000 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $231.6 | Min Sale Price: $140,000 | Max Sale Price: $460,000 | Med Sale Price: $283,500 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $230.85 |
Min Sale Price: | $187,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $250,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $263.64 |
Min Sale Price: | $36,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $281,250 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $213.97 |
Min Sale Price: | $267,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $338,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $223.91 |
Min Sale Price: | $7,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $254,450 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $242.72 |
Min Sale Price: | $215,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $336,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $136,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $258,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $279,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $271,500 |
Max Sale Price: | $737,500 |
Med Sale Price: | $333,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $178,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $185,000 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $231.6 |
Min Sale Price: | $140,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $283,500 |
Request a showing
Request a showing