Description
One of a kind floor plan on this great home in a wonderful part of Big Bear City. Walk into the entryway with a hall closet. To the left you will find a sunny living room with vaulted tongue and groove ceilings and a wood burning fireplace. Pass thru to the open kitchen/dining room with access to the backyard. On the other side of the kitchen you'll find 2 oversized and bright bedrooms, laundry closet and the full bathroom. Decking on both the front and back of the home provide perfect sitting areas. Plenty of parking and fencing around the home! This will make for a great primary home as it has, 2nd home or vacation rental!
Details
MLS | 32100240 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | ActiveUnderContract |
---|
Year | 1978 |
---|
Days On Site | 16 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing