Description
Adorable Home in Running Springs. Don't Miss this well cared for home with newer updates throughout. This 4 Bed, 3 Bath home is wonderful for full time, part time or rental. Easy access, plenty of parking and easy commuter location. Recent home upgrades and newer kitchen tile floors, granite counters. Recently sealed driveway and upgraded outside stairs deck and freshly painted outside. Gated backyard- super clean and can be move in ready! Close to ski slopes and Sky Park Santa's Village. Make offers today- this one won't last long!
Details
MLS | 2190130 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 14 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $173.35 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $185.76 | Min Sale Price: $165,000 | Max Sale Price: $355,000 | Med Sale Price: $206,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $200.98 | Min Sale Price: $175,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $200.78 | Min Sale Price: $132,000 | Max Sale Price: $274,900 | Med Sale Price: $237,500 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $187.68 | Min Sale Price: $184,900 | Max Sale Price: $315,000 | Med Sale Price: $286,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $191.27 | Min Sale Price: $146,000 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $195.52 | Min Sale Price: $145,900 | Max Sale Price: $275,000 | Med Sale Price: $181,950 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $206.59 | Min Sale Price: $172,000 | Max Sale Price: $630,000 | Med Sale Price: $279,500 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $173.35 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Oct 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $185.76 |
Min Sale Price: | $165,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $206,500 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $200.98 |
Min Sale Price: | $175,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Aug 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $200.78 |
Min Sale Price: | $132,000 |
Max Sale Price: | $274,900 |
Med Sale Price: | $237,500 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.68 |
Min Sale Price: | $184,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $286,000 |
Jun 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $191.27 |
Min Sale Price: | $146,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $195.52 |
Min Sale Price: | $145,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $181,950 |
Apr 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $206.59 |
Min Sale Price: | $172,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $279,500 |
Request a showing
Request a showing
Loading Form