this little gambrel would be a cozy weekend get-a-way or a rental which it is right now.
MLS | 32101561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 2 |
Acreage | 2500.00 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Listing VS Median (in 92314) | |
Price: $199,000 low | high Med: $319,000 SqFt: 720 low | high Med: 1,512 $ / SqFt: $276 low | high Med: $211 On Site: 5 low | high Med: 402 Sourced by Back At You |