Description
zoned commercial Industrial, just west of Big Bear Airport, lots of potential
Details
MLS | 3189050 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1981 |
---|
Days On Site | 104 |
---|
Features
Story(s) | 1 |
---|
Zoning | Community Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $275.26 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $170,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $219.19 | Min Sale Price: $135,000 | Max Sale Price: $500,000 | Med Sale Price: $292,000 |
Date: Nov 2018 | Sales: 133 | Avg $ Per SqFt: $208.99 | Min Sale Price: $6,500 | Max Sale Price: $769,900 | Med Sale Price: $230,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $275.26 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $170,000 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $219.19 |
Min Sale Price: | $135,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $292,000 |
Nov 2018 |
---|
Sales: | 133 |
Avg $ Per SqFt: | $208.99 |
Min Sale Price: | $6,500 |
Max Sale Price: | $769,900 |
Med Sale Price: | $230,000 |
Request a showing
Request a showing
Loading Form